|
BSP QUICK REFERENCE | : Automated Quick Reference: | ||||||||||||||
| Abacus: | Y/MKT/HK1/BSP or www.abacushk.com | |||||||||||||||
| Amadeus: | www.amadeushk.com | |||||||||||||||
| Galileo: | GC*HKG/11 | Revision Date: 24 June 2008 | ||||||||||||||
| Worldspan: | www.tictas.com | |||||||||||||||
| A/L | REFUND | REFUND | Reissue | Credit Card Types (HK agent only) | VMPD (D) | SPECIAL FARE | TKTG A/L | ACCOUNTING | ACCOUNTING | TICKETING | TICKETING | |||||
| ¡@ | (Cash) | (Credit Card) | n Same GDS | n Use the auto GDS-generated ATB2/ET CCCF | and/or | ¡@ | SELECT | ¡@ | ¡@ | ¡@ | ¡@ | |||||
| ¡@ | ¡@ | n Follow fare rules | n Make sure all CCCF are properly signed except in SOF cases | VMCO (O) | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||
| ¡@ | ¡@ | ¡@ | n Submission of CCCF NOT required | Implementation | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||||
| ¡@ | Refund Notice | Refund Notice | n Please keep all CCCF for at least 7 years | ¡@ | ¡@ | J | ( | J | ( | |||||||
| ¡@ | & Auto Refund Notice | & Auto Refund Notice | Reissued by Agent | Refer to REFUND (Credit Card) Column C | BSPLink Refund Application only | ¡@ | Issued by Agent | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||
| 3U | Unused Normal | NIL | Unused Normal | No Credit Card Sales | ¡@ | O | Yes | - | Thomas Mung | 2722-0906 | Thomas Mung | 2723-2377 | ||||
| 8C | Unused Normal | NIL | No | No Credit Card Sales | ¡@ | O | Yes (under authorization from airline) | - | Ms Wu | 2587-1000 | Penny Wong | 2587-1000 | ||||
| 9B | Unused Normal | NIL | No | TP | ¡@ | O | GDS Fare only | - | verna@pacific-leisure.com.hk | 2826-9228 | wendy@pacific-leisure.com.hk | 2826-9111 | ||||
| 9W | Normal | Normal | No | AX TP | ¡@ | O | - | - | Shailesh Bhave | 91-22-2856-0499 | Guru Satardekar | 91-22-5698-6000 | ||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | sbhave@jetairways.com | Rethesh | sgadepally@jetairways.com | ||||
| AA | Unused Normal | Unused Normal | Normal & Special | AX CA VI TP (SOF) | CB DC DS ER | D | Yes | 50% | For refund : apac.refunds@aa.com For ADM: apac.adm@aa.com |
Shanice Fung | 3678-8500 | |||||
| AC | All Refundable Ticket | All Refundable Ticket | Unused Normal & Partially Used GDS Fare | AX TP (SOF) | CA DC VI | - | Yes | - | Winnie Liu | 2867-8245 | Eliza Wong | 2867-8286 | ||||
| AF | All Refundable Ticket | All Refundable Ticket | No | AX CA DC TP VI | ¡@ | O | Yes | 35% + 1st Leg on AF/KL | Diggale Tsang | 2501-9545 | Agency help desk | 2808-2178 | ||||
| AI | Unused Normal | Unused Normal | Unused Normal | AX DC TP | ¡@ | O | Yes | - | Sukhjit Singh | 2522-9315 | Virginia Lai | 2522-9247 | ||||
| AM | NIL | NIL | Unused Normal | ¡@ | AX CA VI (SOF) | D + O | Ref to Airline | 50% | Mrs Lucia G, Gonzalez Meza (email : lgonzalezm@aeromexico.com.mx) | (52 55) 9132-5234 | Mrs Barbara Moreno Saad (email: bmoreno@aeromexico.com.mx) | (52 55) 9132-4865 | ||||
| AR | NIL | NIL | No | No Credit Card Sales | ¡@ | O | Yes | - | Karli Wong | 2830-4832 | Melinda Cheung | 3678-2021 | ||||
| AY | Unused Normal | Unused Normal | No | AX CA DC TP VI | ¡@ | - | Yes | 50% | Connie Lio | 2117-1238 | Lucia Kwan | 2117-1238 | ||||
| AZ | Unused Normal | Unused Normal | No | AX DC TP (SOF) | ¡@ | O | Yes | - | Ellen Wong | 2375-4001 | Ellen Wong | 2375-4001 | ||||
| BA | All Refundable Ticket | All Refundable Ticket | All Tickets | AX CA CB DC EC ER JC TP VI XS (SOF) | ¡@ | O | Yes | - | Erica Tam | 2822-9985 | Joannie Leung | 30715083 | ||||
| BD | Unused Normal | Unused Normal | Unused Normal | AX CA DC EC TP VI | ¡@ | D + O | - | 50% | Ada Kwan | 2111-9831 | Ada Kwan | 2111-9831 | ||||
| BI | Unused Normal | NIL | Unused Normal | No Credit Card Sales | ¡@ | O | Yes | - | Jason Man | 2926-2023 | Ivy Mok | 2869-8608 | ||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | Pamela Koo | 2869-8608 | ¡@ | ¡@ | ||||
| BR | Unused Normal & | NIL | Unused Normal | AX CA DC JC TP VI | O | Yes | 33% | Melissa Wong | 2810-9010 | Melissa Wong | 2810-9010 | |||||
| ¡@ | Unused Special | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||
| BT | NIL | NIL | No | No Credit Card Sales | D + O | Yes | at least one BT coupon per TKT | Anda Lice | 3717207336 | Ilze Vintere | 3717207110 | |||||
| CA | All Refundable Ticket | All Refundable Ticket | Unused & Partially Used Normal & Special (where fare rules allow free-of-charge date change) |
AX CA DC TP VI (SOF) | ¡@ | D + O | Yes | - | Kennis Tsui | 3102-3026 | Phibie Lam | 3102-3032 | ||||
| CI | Unused Normal | NIL | Unused Normal | AX CA DC TP VI (SOF) | ¡@ | O | Yes | 50% | Lee Wah Tak | 2810-1028 | Aurora Lam | 2843-9800 | ||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | Yeung Yuk Hing | ¡@ | Claudia Lok | ¡@ | ||||
| CO | Unused Normal & Unused Special | Unused Normal & Unused Special | All Tickets | AX CA DC TP VI (SOF) | JC | - | Yes | 50% | Lawrence Cheng | 2237-6991 | Reservations department | 3198-5777 | ||||
| CX | Unused Normal & Unused Special | Unused Normal & Unused Special | Unused & Partially Used Normal | AX CA DC JC TP VI (SOF) | ¡@ | O | Yes | - | Report & Refund (email : HKBSPAGT@cathaypacific.com) | Natalie Ng | 2747-5781 | |||||
| CZ | Unused Normal & | Unused Normal & | No | AX CA DC TP VI (SOF) | ¡@ | D + O | Yes | largest sector A/L | Wondy Liu | 2864-1216 | Winnie Hon | 2864-1270 | ||||
| ¡@ | Unused Refundabl | Unused Refundable Special | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||
| DL | All Refundable Ticket | All Refundable Ticket | Unused & Partially Used Normal | AX CA DC EC TP VI (SOF) | CB DS ER | - | - | 50% | Teresa Yiu teresa@escc.com.hk |
2994-7815 | Ada Ip info@escc.com.hk |
2994-7810 | ||||
| EK | All Refundable Ticket | All Refundable Ticket | Unused & Partially Used Normal | AX CA DC TP VI | ¡@ | D | Yes | - | Queenie Lam | 2801-8767 | Anna Liu | 2801-8777 | ||||
| ET | Normal & Unused Special | NIL | Unused Normal | AX CA DC VI | ¡@ | O | Yes | - | Kat Na Phikul | 2117-0233 | Anny Cheung | 2117-0233 | ||||
| FT | NIL | NIL | Unused Normal | No Credit Card Sales | D + O | Yes | 100% | Ms Marin Khamklang | (855) 2372-3962-64 | Ms Nidlawan Saisakha | (66)2265-5575 | |||||
| FM | Unused Normal | NIL | No | No Credit Card Sales | O | Yes | - | Wu Yi | 3105-0600 | Shi Yuan | 3105-0600 | |||||
| GA | Unused Normal | Unused Normal | No | AX CA DC TP VI (SOF) | ¡@ | O | - | - | Mr. Monty | 2846-4371 | Mr. Mark Hui | 2846-4372 | ||||
| GF | Unused Normal | Unused Normal | Unused Normal | TP | AX CA DC VI | O | - | 50% | Kenny Leung | 2926-2030 | Melinda Cheung | 2926-2030 | ||||
| HA | Unused Normal | NIL | No | No Credit Card Sales | O | Yes | - | Tracy Ide | 1-808-835-30355 | Dana Burruss | 1-808-836-66781 | |||||
| HM | TBA | TBA | TBA | AX CA DC VI | ¡@ | O | - | - | Lynn Renaud | 248-381-104 | Windy Choy | 2826-9111 | ||||
| HR | All Refundable Ticket | All Refundable Ticket | Unused Normal | AX CA DC VI | ¡@ | D + O | Yes | - | Carol Yeung | 3528-6863 | Anabela Lee | 3528-6863 | ||||
| HX | Unused Normal & Unused refundable special | NIL | Unused Normal | CA JC VI | ¡@ | O | Yes | - | Sam Kwok | 2296-1120 | Carol Leung | 2155-2973 | ||||
| IC | NIL | NIL | No | No Credit Card Sales | O | No | 50% | Benny Wong | ¡@ | Wendy Choi | ¡@ | |||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | benny@pacific-leisure.com.hk | wendy@pacific-leisure.com.hk | ||||||
| IT | Unused Normal | Unused Normal | Unused Normal | ¡@ | TP | D | Yes | 100% | Ms Archana Naik archana.naik@flykingfisher.com | Sanjay Rao sanjay.rao@flykingfisher.com |
||||||
| JL | All Refundable Ticket (except VMCO) | All Refundable Ticket (except VMCO) | Unused & Partially Used Normal | AX CA DC JC TP VI (SOF) | CB ER JL | O | Yes | 50% | Elsa Wong | 2847-4591 | Anna Jim | 3429-1180 | ||||
| KA | Unused Normal & Unused Special |
Unused Normal & Unused Special |
Unused & Partially Used Normal | AX CA DC JC TP VI (SOF) | ¡@ | O | Yes | 50% | Report & Refund
HKBSPAGT@cathaypacific.com |
Natalie Ng | 2747-5781 | |||||
| KC | NIL | NIL | No | ¡@ | AX CA VI | O | - | - | Elmira Kushembayeva | (7 727)2584135 | ¡@ | ¡@ | ||||
| KE | All Refundable Ticket | Unused Normal * | Normal | AX CA DC JC TP VI (SOF) | ¡@ | ¡@ | AMCO + Check | - | Julia Oh | 2733-7116 | Fare Desk | 2733-7122 | ||||
| KL | Unused Normal & Unused Special Ticket | Unused Normal & Unused Special | No | TP | AX CA DC EC JC VI | O | Yes | 35% + 1st Leg on AF/KL | Jason Pang | 2808-2138 | Agency help desk | 2808-2178 | ||||
| KQ | Unused Normal | NIL | No | TP | ¡@ | O | Ref to Airline | 50% | Kenny Leung | 2926-2030 | Melinda Cheung | 2926-2030 | ||||
| LA | Unused Normal | NIL | Unused Normal | No Credit Card Sales | ¡@ | O | Ref to Airline | 100% | Valentina Malbran(email: valentina.malbran@lan.com) | 56-2-5652617 | Valentina Malbran | 56-2-5652617 | ||||
| LH | All Refundable Ticket | All Refundable Ticket | Unused & Used Normal & Market Fare ** | AX CA CB DC EC ER TP XS | ¡@ | O | Yes | | Amy Choi Louise Cheng (Refund/ADCM) |
2846-6397 2116-1100 | Louise Cheng | 2116-1100 | ¡@ | ¡@ | ¡@ | |
| LX | Unused Normal | NIL | Unused & Used Normal & Market Fare | AX CA TP VI (SOF) | CB DC EC JC | O | Yes | 50% | Anne Cheung | 2846-6429 | Angela Chan | 2846-6308 | ||||
| ¡@ | & Unused Special | ¡@ | (Normal & Published Promotional Fare) | ¡@ | Œ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||||
| LY | Unused Normal | NIL | Unused Normal | No Credit Card Sales | ¡@ | O | Ref to Airline | - | Packy Ng | 2522-9771 | Edith Tam | 2380-3362 | ||||
| MD | Normal | NIL | Unused Normal | No Credit Card Sales | ¡@ | D + O | Yes | - | Thomas Mung | 2525-5832 | Christine Cheng | 2525-5832 | ||||
| MF | Unused Normal & | NIL | No | No Credit Card Sales | O | Yes | largest sector A/L | Sun Qingmin | 2865-5626 | Chen Chunhua | 2512-0818 | |||||
| ¡@ | Unused Refundabl | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | Candy Yiu | 2512-0160 | ¡@ | ¡@ | ||||||
| MH | Unused ticket | Unused ticket | | AX CA DC TP VI (SOF) | ER | D | Yes | 50% | Allan Tong | 2916-0195 | Anna Lui | 2916-0111 | ||||
| MK | Unused Normal & Unused Special | NIL | Unused Normal | No Credit Card Sales | ¡@ | D + O | Yes | 50% | Rita Li | 2523-5048 | Heidi Pang | 2523-1113/4 | ||||
| MU | All E-Ticket | All E-Ticket | Unused & Partially Used normal (with & without additional payment) & Special (where fare rules allow free-of-charge date change) | AX CA DC TP VI (SOF) | ¡@ | O | Yes | largest sector A/L | Beth Ho | 2972-9286 | Iris Ng | 2972-9255 | ||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||
| ¡@ | ¡@ | (DC - refund via BSPlink only) | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | |||||
| NH | Unused Normal (Paper Ticket) & All E-Tickets | Unused Normal (Paper Ticket) & All E-Tickets | Unused Normal | AX CA DC JC TP VI | ¡@ | D + O | Yes | 50% | Katie Wong | 2848-4111 | Sonia Lee | 2848-4132 | ||||
| NW | Normal & Special | Normal & Special | All Tickets | AX CA DC JC TP VI (SOF) | CB DS ER MD | O | Yes | 50% | Jenny Chan | 2848-1216 | Reservations | 2810-4288 | ||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | & Ticketing Dept | ||||||
| NX | Unused Normal | NIL | Unused Normal | TP | AX CA JC VI | O | Yes | - | Joan Kou | (853)396-6888 | Mary Manhao | (853)396-6888 | ||||
| NZ | Unused Normal & Unused Special |
Unused Normal & Unused Special |
Unused & Partially Used Normal & Special | AX CA DC TP VI (SOF) | ¡@ | - | Yes | 50% | George Chau | 2862-8133 | George Chau | 2862-8133 | ||||
| OS | Unused Normal | NIL | Unused Normal | No Credit Card Sales | ¡@ | - | Yes | 50% | Thomas Mung | 2525-5221 | Thomas Mung | 2525-5221 | ||||
| OZ | Normal & Special | Normal & Special | Normal & Special | AX CA DC TP VI (SOF) | ¡@ | - | Yes | - | May Kwan | 2523-3521 | Esther Kim | 2523-0855 | ||||
| PG | Unused Normal & | Unused Normal & | Unused Normal | CA VI | ¡@ | O | Yes | | Somjai Pajjaivanijkij | 66-2265-5930 | Waewta Poklin | 66-2265-5678 | ||||
| ¡@ | Unused Special | Unused Special | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | Hidetochi Ochiai | hidetoshi.ochi@bangkokair.co.th | ||||
| PK | NIL | NIL | Unused Normal | AX CA VI | ¡@ | O | Ref to Airline | 50% | Ahmed Imam | 2368-9328 | Agnes Lai | 2366-4770 | ||||
| PR | All Refundable Ticket | All Refundable Ticket | Unused Normal | AX CA DC JC TP VI (SOF) | ¡@ | O | Yes (with check prepayment) |
- | Elizabeth Julie Ang |
2301-9200 2301-9209 |
Betty Cheung | 2301-9350 | ||||
| PS | NIL | NIL | No | No Credit Card Sales | ¡@ | ¡@ | Ref to Airline | 50% | Sophia Chan | 3188-1242 | Sophia Chan | 3188-1242 | ||||
| ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | O | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||
| QF | All Refundable Ticket | NIL | Unused Normal | AX CA DC JC TP VI (SOF) | ¡@ | - | Yes | 50% | Sarah Fong | 2842-1477 | Cherry Tsang | 2822-9075 | ||||
| QR | Unused Normal & Unused Special | Unused Normal & Unused Special | Unused Normal | AX CA DC TP VI | ¡@ | - | Yes | 50% | Anna Leung | 2160-1831 | Linda Lai | 2160-1821 | ||||
| RA | NIL | NIL | No | No Credit Card Sales | ¡@ | O | No | - | Anar Bajracharaya | 2375-2180 | Barun S. Rawal | 2375-3151 | ||||
| RG | Unused Normal | Unused Normal | No | AX (SOF) | ¡@ | D + O | Yes | 55% | Antonio Chung | 2511-1281 | Rebecca Ho | 2511-1234 | ||||
| RJ | Normal & Special (E ticket only) | NIL | No | No Credit Card Sales | ¡@ | D | Yes (as per GDSs) |
50% | Kitty Kao | 2861-1811 | Helen Wong | 2804-1203 | ¡@ | ¡@ | ¡@ | |
| SA | Unused Normal | Unused Normal | Unused Normal | AX CA DC JC TP VI (SOF) | ¡@ | O | Yes | 50% | Martin Tam | 2167-0228 | Anna Cheung | 2167-0233 | ||||
| SK | Unused Normal & Unused refundable special | Unused Normal & Unused refundable special | No# | AX CA DC TP VI | ¡@ | - | Yes | 50% | Jeffrey Kwok | 2865-1380 | Aida Hung | 2865-1370 | ||||
| SQ | Unused Normal | Unused Normal | Unused & Partially Used Normal | AX CA DC JC TP VI (SOF) | ER | - | Yes | 50% | Ellen Fung | 2863-1872 | Maggie Ng / Ellris Fung | 2529-6821 | ||||
| SU | Unused Normal | Unused Normal | Unused Normal | AX CA DC TP VI | ¡@ | D + O | Yes | 50% | Mr Marat Saginashvili | 2537-2611 | Beckay Tsoi | 2537-2611 | ||||
| SV | Unused Normal | NIL | No | No Credit Card Sales | ¡@ | O | Yes | - | Nora Datilan | (60) 3-2166-4488 | Mr Azizan Rashid | (60) 3-2166-4488 | ||||
| TG | Unused Normal & | Unused Normal | Unused Normal | AX CA DC TP VI (SOF) | ER JC | O | Yes | 50% | Doris Tse | 2179-7736 | Winson Wong | 2179-7700 | ||||
| ¡@ | Unused Special | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | Sicily Yau | ¡@ | |||||
| ¡@ | except GV2 Ticket | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | (Only OAA Fares) | ¡@ | ¡@ | ¡@ | Faustina Lee | ¡@ | ||||
| TK | Unused Normal | Unused Normal | Unused Normal | AX CA DC VI (SOF) | ¡@ | O | Yes | - | Mr. Ercan Uzman | 3101-0591 | Stella Ng | 2861-3111 | ||||
| UA | Unused Normal & Unused Special | Unused Normal & Unused Special | Unused & Partially Used Normal & Special | AX CA DC JC
TP VI (SOF) (TP - refund via BSPlink only) |
CB DS ER | D + O | Yes Œ |
50% | Judlith
Ng Refund hotline |
3129-2293 3129-2285 |
Veronica
Fung |
2801-8663 | ||||
| UL | Normal | Normal | No | AX CA VI | ¡@ | O | Yes | - | Samanthan Chi | 2801-5180 | Tammy Lau | 2521-0708 | ||||
| UN | Nil | Nil | No | AX CA DC VI | ¡@ | D + O | No | - | Tatiana Pavlova | 74952290339 | Toporkova Ekaterina | 74949378457 | ||||
| UO | Normal & Unused Special | Normal & Unused Special | Unused Normal | AX CA DC VI | ¡@ | O | Yes | 30% | Wong Chun Wai | 3151-1975 | Mechelle Lui | 2298-7333 | ||||
| US | Unused Normal | Unused Normal | Unused Normal | AX CA DC TP VI | ¡@ | D + O | Ref to Airline | - | Sophia Chan | 2375-4775 | Sophia Chan | 2375-4775 | ||||
| VN | All Refundable Ticket | All Refundable Ticket | Unused Normal | AX CA VI | ¡@ | O | Yes | - | Fanny Lam | 2810-4896 | Vivien Tang | 2810-6680 | ||||
| VS | Unused Normal & | Unused Normal & | Unused Normal | AX CA DC EC TP VI (SOF) | ¡@ | D + O | Yes | - | Susana Noronha | 2532-3048 | Contact Centre | 2532-6060 | ||||
| ¡@ | Unused Special | Unused Special | & Unused Special | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ¡@ | ||||
| VV | Unused Normal | Unused Normal | No | AX CA VI | ¡@ | - | Yes | - | Benny Wong | 2826-9228 | Wendy Choy | 2826-9111 | ||||
| YO | Unused Normal | NIL | No | CA TP VI | ¡@ | - | No | - | Wendy Choy | 2826-9111 | Wendy Choy | 2826-9111 | ||||
| ZH | Unused Normal & Unused refundable special | NIL | Unused Normal | No Credit Card Sales | O | Yes | largest sector A/L | David Fu | 2899-0210 / 9645-5875 | CHEN ZhuHong | 2899-0210 / 6494-6402 | |||||
| Notes: | ||||||||||||||||
| (SOF) denotes that the Airlines accepts Signature-On-File on American Express credit cards put on condition that : | ||||||||||||||||
| (i) the issuing Agent has signed the SOF agreement with AE card centre | ||||||||||||||||
| (ii) the cardholder has registered his participation in SOF with the Agent | ||||||||||||||||
| Œ | Published promotional & discounted fare | |||||||||||||||
| | 50%, Accepted for FT/084(Siem Reap Airways International), PG. Tickets stock can be used for all flight without having PG.Sector | |||||||||||||||
| | Re-issue of ticket through GDS for Malaysia Airlines ticket stock is allowable for all kind of tickets with applicable re-issue fee and/or penalty (if any), except partially used market fare ticket and group ticket, issued in Hong Kong and Macau | |||||||||||||||
| | 1st
intercontinental flight on LH & 50% on LH ( if no intercontinental flight
for whole journey ) |
|||||||||||||||
| * | Refund Application : For ET, agents are not required to submit any supporting documents. For paper tickets, agents must send supporting documents to Ms HWANG / MS MICHELLE of KE Fare Desk | |||||||||||||||
| ** | some cases for market fare may need written authorization from LH sales office | |||||||||||||||
| # | Except for intercontinental ticket class code C,D,J,Y,S & E | |||||||||||||||